Mileage | 30,344 | Fuel Type | Diesel |
Engine Size | 2993cc | Transmission | Automatic |
Body Style | Estate | Colour | Black Sapphire |
Mileage | 18,851 | Fuel Type | Diesel |
Engine Size | 1560cc | Transmission | Manual |
Body Style | Mpv | Colour | White |
Mileage | 37,556 | Fuel Type | Diesel |
Engine Size | 1461cc | Transmission | Manual |
Body Style | Hatchback | Colour | Grey |
Mileage | 33,048 | Fuel Type | Petrol |
Engine Size | 1199cc | Transmission | Manual |
Body Style | Hatchback | Colour | Black |
Mileage | 38,466 | Fuel Type | Diesel |
Engine Size | 1997cc | Transmission | Automatic |
Body Style | Estate | Colour | Black |
Mileage | 459 | Fuel Type | Petrol |
Engine Size | 998cc | Transmission | Manual |
Body Style | Hatchback | Colour | Green |
Mileage | 30,431 | Fuel Type | Petrol |
Engine Size | 1248cc | Transmission | Manual |
Body Style | Hatchback | Colour | White |
Mileage | 18,112 | Fuel Type | Petrol |
Engine Size | 998cc | Transmission | Manual |
Body Style | Hatchback | Colour | Yellow |
Mileage | 16,373 | Fuel Type | Petrol |
Engine Size | 1490cc | Transmission | Manual |
Body Style | Hatchback | Colour | Black |
Mileage | 19,373 | Fuel Type | Petrol |
Engine Size | 1490cc | Transmission | Automatic |
Body Style | Hatchback | Colour | White |
Mileage | 3,848 | Fuel Type | Petrol |
Engine Size | 1490cc | Transmission | Manual |
Body Style | Hatchback | Colour | Black |
Mileage | 7,186 | Fuel Type | Petrol |
Engine Size | 1490cc | Transmission | Automatic |
Body Style | Hatchback | Colour | Orange |
Mileage | 14,824 | Fuel Type | Petrol |
Engine Size | 1490cc | Transmission | Automatic |
Body Style | Hatchback | Colour | Silver |
Mileage | 7,135 | Fuel Type | Petrol |
Engine Size | 1490cc | Transmission | Manual |
Body Style | Hatchback | Colour | Black |
Mileage | 21,648 | Fuel Type | Petrol |
Engine Size | 1490cc | Transmission | Manual |
Body Style | Hatchback | Colour | White |
Mileage | 27,152 | Fuel Type | Petrol |
Engine Size | 1490cc | Transmission | Manual |
Body Style | Hatchback | Colour | Orange |
Mileage | 3,500 | Fuel Type | Petrol |
Engine Size | 1490cc | Transmission | Automatic |
Body Style | Hatchback | Colour | White |
Mileage | 5,894 | Fuel Type | Petrol |
Engine Size | 1490cc | Transmission | Automatic |
Body Style | Estate | Colour | White |
Mileage | 11 | Fuel Type | Petrol |
Engine Size | 1490cc | Transmission | Manual |
Body Style | Estate | Colour | White |
Mileage | 2,000 | Fuel Type | Petrol |
Engine Size | 1490cc | Transmission | Manual |
Body Style | Estate | Colour | Red |
Mileage | 25 | Fuel Type | Petrol |
Engine Size | 1490cc | Transmission | Manual |
Body Style | Estate | Colour | White |
Mileage | 4,557 | Fuel Type | Petrol |
Engine Size | 1498cc | Transmission | Manual |
Body Style | Hatchback | Colour | Red |
Mileage | 10,204 | Fuel Type | Petrol |
Engine Size | 1498cc | Transmission | Manual |
Body Style | Hatchback | Colour | Red |
Mileage | 1,480 | Fuel Type | Electric |
Engine Size | 1cc | Transmission | Automatic |
Body Style | Hatchback | Colour | Dynamic Red |
Mileage | 250 | Fuel Type | Petrol |
Engine Size | 999cc | Transmission | Automatic |
Body Style | Hatchback | Colour | Orange |
Mileage | 10 | Fuel Type | Petrol |
Engine Size | 999cc | Transmission | Automatic |
Body Style | Hatchback | Colour | White |
Mileage | 3,500 | Fuel Type | Petrol |
Engine Size | 999cc | Transmission | Automatic |
Body Style | Hatchback | Colour | Red |
Mileage | 932 | Fuel Type | Petrol |
Engine Size | 1498cc | Transmission | Manual |
Body Style | Hatchback | Colour | White |
Mileage | 4,500 | Fuel Type | Petrol |
Engine Size | 999cc | Transmission | Automatic |
Body Style | Hatchback | Colour | Black |
Mileage | 4,817 | Fuel Type | Petrol |
Engine Size | 999cc | Transmission | Automatic |
Body Style | Hatchback | Colour | Blue |
Mileage | 4,350 | Fuel Type | Petrol |
Engine Size | 999cc | Transmission | Automatic |
Body Style | Hatchback | Colour | Blue |
Mileage | 5,453 | Fuel Type | Petrol |
Engine Size | 1498cc | Transmission | Manual |
Body Style | Hatchback | Colour | White |
Mileage | 14,542 | Fuel Type | Petrol |
Engine Size | 999cc | Transmission | Automatic |
Body Style | Hatchback | Colour | Blue |
Mileage | 19,373 | Fuel Type | Diesel |
Engine Size | 2268cc | Transmission | Automatic |
Body Style | Hatchback | Colour | Black |
Mileage | 38,355 | Fuel Type | Diesel |
Engine Size | 1968cc | Transmission | Manual |
Body Style | Hatchback | Colour | Maroon |
Mileage | 5,715 | Fuel Type | Petrol |
Engine Size | 898cc | Transmission | Automatic |
Body Style | Coupe | Colour | Silver |
Mileage | 4,605 | Fuel Type | Petrol |
Engine Size | 1497cc | Transmission | Automatic |
Body Style | Estate | Colour | Black |
Mileage | 10 | Fuel Type | Petrol |
Engine Size | 1497cc | Transmission | Manual |
Body Style | Estate | Colour | Grey |
Mileage | 4,050 | Fuel Type | Petrol |
Engine Size | 1497cc | Transmission | Automatic |
Body Style | Estate | Colour | Black |
Mileage | 3,750 | Fuel Type | Petrol |
Engine Size | 1497cc | Transmission | Manual |
Body Style | Estate | Colour | White |
Mileage | 19,500 | Fuel Type | Diesel |
Engine Size | 2157cc | Transmission | Automatic |
Body Style | Estate | Colour | White |
Mileage | 18,327 | Fuel Type | Diesel |
Engine Size | 2157cc | Transmission | Automatic |
Body Style | Estate | Colour | Black |
Mileage | 500 | Fuel Type | Diesel |
Engine Size | 2157cc | Transmission | Automatic |
Body Style | Estate | Colour | Grey |
Mileage | 10,993 | Fuel Type | Diesel |
Engine Size | 2157cc | Transmission | Automatic |
Body Style | Estate | Colour | Black |
Mileage | 3,778 | Fuel Type | Petrol |
Engine Size | 1497cc | Transmission | Manual |
Body Style | Hatchback | Colour | Blue |
Mileage | 10 | Fuel Type | Petrol |
Engine Size | 1197cc | Transmission | Manual |
Body Style | Hatchback | Colour | Grey |
Mileage | 22 | Fuel Type | Petrol |
Engine Size | 1597cc | Transmission | Automatic |
Body Style | Hatchback | Colour | Orange |
Mileage | 7,204 | Fuel Type | Diesel |
Engine Size | 1597cc | Transmission | Manual |
Body Style | Estate | Colour | Blue |
Mileage | 15,753 | Fuel Type | Petrol |
Engine Size | 1597cc | Transmission | Manual |
Body Style | Hatchback | Colour | White |
Mileage | 5,416 | Fuel Type | Petrol |
Engine Size | 1597cc | Transmission | Manual |
Body Style | Hatchback | Colour | Blue |
Mileage | 4,526 | Fuel Type | Diesel |
Engine Size | 1597cc | Transmission | Automatic |
Body Style | Estate | Colour | Red |
Mileage | 12,150 | Fuel Type | Diesel |
Engine Size | 1597cc | Transmission | Manual |
Body Style | Estate | Colour | White |
Mileage | 26,540 | Fuel Type | Diesel |
Engine Size | 1597cc | Transmission | Manual |
Body Style | Estate | Colour | Black |
Mileage | 5,000 | Fuel Type | Petrol/Electric Hybrid |
Engine Size | 1995cc | Transmission | Automatic |
Body Style | Estate | Colour | White |
Mileage | 31,248 | Fuel Type | Diesel |
Engine Size | 1998cc | Transmission | Manual |
Body Style | Estate | Colour | Blue |
Mileage | 44,220 | Fuel Type | Diesel |
Engine Size | 1998cc | Transmission | Manual |
Body Style | Estate | Colour | Grey |
Mileage | 3,000 | Fuel Type | Petrol |
Engine Size | 1995cc | Transmission | Automatic |
Body Style | Estate | Colour | Red |
Mileage | 40,485 | Fuel Type | Diesel |
Engine Size | 1998cc | Transmission | Automatic |
Body Style | Estate | Colour | White |
Mileage | 10 | Fuel Type | Petrol/Electric Hybrid |
Engine Size | 1995cc | Transmission | Automatic |
Body Style | Hatchback | Colour | Quartz Blue |
Mileage | 8 | Fuel Type | Petrol/Electric Hybrid |
Engine Size | 1995cc | Transmission | Automatic |
Body Style | Hatchback | Colour | Dark Blue |
Mileage | 25,130 | Fuel Type | Petrol |
Engine Size | 1995cc | Transmission | Automatic |
Body Style | Hatchback | Colour | Silver |
Mileage | 30,909 | Fuel Type | Petrol/Electric Hybrid |
Engine Size | 1798cc | Transmission | Automatic |
Body Style | Hatchback | Colour | Grey |
Mileage | 16,343 | Fuel Type | Petrol |
Engine Size | 1398cc | Transmission | Automatic |
Body Style | Hatchback | Colour | Grey |
Mileage | 29,169 | Fuel Type | Petrol |
Engine Size | 1398cc | Transmission | Automatic |
Body Style | Hatchback | Colour | Grey |
Mileage | 20,444 | Fuel Type | Diesel |
Engine Size | 1968cc | Transmission | Automatic |
Body Style | Estate | Colour | Red |
Mileage | 8,544 | Fuel Type | Petrol |
Engine Size | 1248cc | Transmission | Manual |
Body Style | Hatchback | Colour | Green |
Mileage | 20,348 | Fuel Type | Petrol |
Engine Size | 999cc | Transmission | Manual |
Body Style | Hatchback | Colour | Black |
*Fees are already accounted for within the payments displayed and are also included within the total amount payable.
Authorised and Regulated by the Financial Conduct Authority. Finance available subject to status. Indemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal Address: Aldbrough Road, Hull, East Yorkshire, HU11 4NA
Please be aware that the specification on vehicles can sometimes differ from that shown above, including as a result of the use of third party data. Mileage readings are approximate only. Please reconfirm any details that are important to you with sales person who will be happy to help. Prices, offers and details of vehicles are subject to change at short notice. This vehicle may have been sold in the last 24 hours - please contact us to confirm the vehicle is still available.
Maple Garage Limited
Company number 03410272